<?xml version="1.0" encoding="iso-8859-1"?>                
    
<rss version="2.0">
                <channel>
                    <title>Opensourcetesting.org News</title>
                    <link>http://www.opensourcetesting.org/rss_news.php</link>
                    <description>The latest news from opensourcetesting.org</description>
                    <language>en-us</language>
                    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                    <managingEditor>admin@opensourcetesting.org (Mark Aberdour)</managingEditor>
                    <webMaster>admin@opensourcetesting.org (Mark Aberdour)</webMaster>
            <item><title>New tool added - bullshtml</title>
		<link>http://bullshtml.googlecode.com</link>                
		<description>Html Reporter for BullseyeCoverage tool.

BullseyeCoverage(www.bullseye.com) for C/C++ test coverage measurement is powerful to work with from very limited embedded systems to enterprise level applications. However, there is a lack of HTML reporting features. BullsHtml uses base bullseye coverage CLI commands to get the coverage result and generates it as HTML format similar to Cobertura (a Java test coverage tool).</description>
		<category>Tool added</category>      
		<pubDate>Mon, 01 Feb 2010 00:00:00 +0000</pubDate></item><item><title>TestLink 1.9 beta 2 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1780</link>                
		<description>Migration from 1.8.x MySQL,Postgres
Test sase steps
Requirement versioning
Requirement search
Req. spec search
Improvements in session timeout
Some improvements in page layout</description>
		<category>Tool news</category>      
		<pubDate>Fri, 29 Jan 2010 17:09:36 +0000</pubDate></item><item><title>TestLink 1.9 Beta  - Released</title>
		<link>http://www.opensourcetesting.org/news/?p=1763</link>                
		<description>Main new features:
* Support for more platforms in test plans. For example, testing under Ubuntu, Debian and Fedora. Users can see metrics for all these platforms separately.
* More accurate metrics.
* Improved security.
* and many minor improvements and fixes.

Known issues:
* No documentation update
* No migration (only fresh installation supported)

The next features are still in development to 1.9 release:
* Requirements versions
* Test case: step-by-step structure
* Infrastructure list</description>
		<category>Tool news</category>      
		<pubDate>Fri, 15 Jan 2010 19:44:17 +0000</pubDate></item><item><title>New tool added - SymbioTeam Lite</title>
		<link>http://www.symbioware.com</link>                
		<description>SymbioTeam Lite is the FREE edition of SymbioTeam platform – a powerful, integrated software testing and monitoring solution for Web and Windows desktop applications, providing businesses with Web-based testing tools necessary to assure the quality and reliability of mission-critical applications.</description>
		<category>Tool added</category>      
		<pubDate>Mon, 04 Jan 2010 00:00:00 +0000</pubDate></item><item><title>Sonar 1.12 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1705</link>                
		<description>The Sonar Team is pleased to announce the 8th and last major Sonar release of the year.  Here is a summary of the new features included in the release :
Ability to manage authentication and authorization by project
Highlighted code syntax, because code is not just a bunch of plain black text
Ability to ignore violations with the new ‘//NOSONAR’ comment
On top of this, around 60 improvements and bug fixes are contained in this new version.

Enjoy !
The Sonar Team
</description>
		<category>Tool news</category>      
		<pubDate>Sat, 12 Dec 2009 17:35:25 +0000</pubDate></item><item><title>New tool added - T-Plan Robot</title>
		<link>https://sourceforge.net/projects/tplanrobot/</link>                
		<description>T-Plan Robot (formerly known as VNCRobot) is a universal black box automation and automated testing tool working on top of remote desktop technologies such as VNC. Major benefits include platform independence (Java), wide range of testable applications thanks to the generic image based testing approach, support of Java test scripts as well as a proprietary scripting language, Record &amp; Replay capability and easiness of customization and integration thanks to open architecture with a generic plugin interface and well documented programming interfaces.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 08 Dec 2009 00:00:00 +0000</pubDate></item><item><title>New tool added - Allmon</title>
		<link>http://code.google.com/p/allmon/</link>                
		<description>The main goal of the project is to create a distributed generic system collecting and storing various runtime metrics collections used for continuous system performance, health, quality and availability monitoring purposes.
Allmon agents are designed to harvest a range of metrics values coming from many areas of monitored infrastructure (application instrumentation, JMX, HTTP health checks, SNMP).
Collected data are base for quantitative and qualitative performance and availability analysis. Allmon collaborates with other analytical tools for OLAP analysis and Data Mining processing.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0000</pubDate></item><item><title>New tool added - Speed Test</title>
		<link>http://speedtest.codeplex.com/</link>                
		<description>Speed Test is an open source test case management software that features a desktop GUI and runs on a PostGreSQL database. It is still a work in progress, but development is nearing completion and any feedback would be appreciated.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0000</pubDate></item><item><title>New tool added - nsiqcppstyle</title>
		<link>http://nsiqcppstyle.googlecode.com</link>                
		<description>nsiqcppstyle is aiming to provide an extensible, easy to use, highly maintainable coding style checker for C/C++ source code. The rules and analysis engine are separated and users can develop their own C/C++ coding style rules. Furthermore, there is a customizable rule server(Google App Engine or dJango based) as well. This project is developed to provide the internal toolset for NHN corp in South Korea.
</description>
		<category>Tool added</category>      
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0000</pubDate></item><item><title>Introducing Sauce RC</title>
		<link>http://www.opensourcetesting.org/news/?p=1660</link>                
		<description>Sauce Labs has taken Selenium RC to the next level through their new distribution called Sauce RC. Written by the original author of Selenium, Jason Huggins, this version includes an improved installer, important bug-fixes and more recent support for the latest browser versions including Firefox 3.5.</description>
		<category>Tool news</category>      
		<pubDate>Mon, 16 Nov 2009 23:04:32 +0000</pubDate></item><item><title>New tool added - IxoraRMS</title>
		<link>http://www.ixorarms.com</link>                
		<description>Monitoring tool with great visualization and customization capabilities. It's quick to install and suitable for use in performance labs.</description>
		<category>Tool added</category>      
		<pubDate>Wed, 21 Oct 2009 23:00:00 +0000</pubDate></item><item><title>New tool added - XStudio</title>
		<link>http://www.xqual.com</link>                
		<description>XQual Studio (XStudio) is a FREE 100% graphical test management application that handles the complete life-cycle of your QA/testing projects from A to Z: users, requirements, specifications, SUTs, dev. project, tests, testplans, test reports, test campaigns and defects.

Using a MySQL database as principal storage, XStudio allows you to schedule or run fully automated or manual test campaigns.

XStudio itself is free but NOT open-source. The launchers (drivers to interface with any kind of test) are under GPL license.</description>
		<category>Tool added</category>      
		<pubDate>Mon, 19 Oct 2009 23:00:00 +0000</pubDate></item><item><title>New tool added - Raw Load Tester</title>
		<link>http://www.room4me.com/techtools/RawLoadTester/index.html</link>                
		<description>This application calls the URL you select as many times as you choose and tells you how long it took the server to respond. It writes some additional runtime details to the PHP log file so you can optionally do more granular analysis afterwards. Although the server processes most of the statistics, all URL requests come from the browser. You can run as many browsers and workstations simultaneously as you want.</description>
		<category>Tool added</category>      
		<pubDate>Mon, 19 Oct 2009 23:00:00 +0000</pubDate></item><item><title>Sonar 1.11 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1584</link>                
		<description>Sonar is an open source platform to manage Java source code quality.

The Sonar Team is pleased to announce the release of Sonar 1.11. This version brings three new features to the platform:


A Components service to navigate within and compare resources
Addition of branch code coverage by unit tests
Detection of commented out code

On top of this, around 50 improvements and bug fixes are contained in this version. On the technical side, the purge mechanism has been greatly optimized to keep only necessary data.

Enjoy !

The Sonar Team</description>
		<category>Tool news</category>      
		<pubDate>Wed, 07 Oct 2009 21:21:22 +0000</pubDate></item><item><title>TestLink 1.8.4 (stable)</title>
		<link>http://www.opensourcetesting.org/news/?p=1579</link>                
		<description>Our community today announces TestLink 1.8.4, a minor update to its popular and acclaimed free, open source Test management tool. The release includes 32 bug fixes, several localization updates and new Finish localization.</description>
		<category>Tool news</category>      
		<pubDate>Mon, 05 Oct 2009 21:20:41 +0000</pubDate></item><item><title>Tsung 1.3.1 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1564</link>                
		<description>* Scalability improvements (tested with several million simultaneous
users and more than one million requests per second generated by a Tsung
cluster)
* Ability to start a specific session at a specific time
* Improve dynamic variables and matching of responses
* New plot tool to ease comparison of several tests (tsung-plotter)
* This version adds pubsub and MUC support for XMPP
* Ability to retrieve monitoring data from a munin-node agent
* And many other smaller bugfixes and improvements</description>
		<category>Tool news</category>      
		<pubDate>Mon, 28 Sep 2009 20:26:52 +0000</pubDate></item><item><title>New tool added - Blue Ridge</title>
		<link>http://github.com/relevance/blue-ridge</link>                
		<description>The Blue Ridge JavaScript Testing Plugin supports command-line and in-browser JavaScript unit tests for Ruby on Rails applications. It bundles several great tools together in a convention-over-configuration, Rails-like way. These tools include: Rhino (a Java-based JavaScript interpreter), Screw.Unit (a behaviour-driven development syntax for JavaScript similar to RSpec), Smoke (a JavaScript mocking &amp; stubbing library similar to Mocha), and env.js (a DOM implementation written entirely in JavaScript).

Blue Ridge will soon add support for unit testing JavaScript in non-Rails applications.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 22 Sep 2009 23:00:00 +0000</pubDate></item><item><title>New tool added - Vienna 2</title>
		<link>http://www.freetestmanagementtool.com</link>                
		<description>V2 can be utilised for Test Management, User Acceptance Testing, Training, Requirements Management, Defect Management and more.

V2 can be integrated with automation testing applications and also provides some ground breaking innovations.</description>
		<category>Tool added</category>      
		<pubDate>Tue, 22 Sep 2009 23:00:00 +0000</pubDate></item><item><title>TestPlan 1.0 Released</title>
		<link>http://www.opensourcetesting.org/news/?p=1546</link>                
		<description>After some six years in development TestPlan 1.0 has been released. This is a multi-purpose web testing and application automation tool.

TestPlan can drive tests through FireFox, Internet Explorer, or an internal display-less browser.

TestPlan is released under the GPLv3.</description>
		<category>Tool news</category>      
		<pubDate>Sat, 19 Sep 2009 08:49:31 +0000</pubDate></item><item><title>httest 1.12.4 has been released</title>
		<link>http://www.opensourcetesting.org/news/?p=1496</link>                
		<description>* Fixed httest: Do not url encode &quot;+&quot;

* Improved httest: if read huge lines, httest will grow exponentaly in memory

* Fixed httest: Socket eof reader do hold only the last 8KB

* Improved httest: Read _EXEC output in one peace instead line by line

* Fixed httest: Reading/writing file from/to pipe do not work properly

* Fixed httest: Data need to be null terminated for regex even binary data

* Improved httest: Base64 encoding/decoding support
</description>
		<category>Tool news</category>      
		<pubDate>Mon, 31 Aug 2009 11:49:35 +0000</pubDate></item></channel></rss>