<?xml version="1.0" encoding="iso-8859-1"?>                
    
<rss version="2.0">
                <channel>
                    <title>Opensourcetesting.org News</title>
                    <link>http://www.opensourcetesting.org/rss_news.php</link>
                    <description>The latest news from opensourcetesting.org</description>
                    <language>en-us</language>
                    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
                    <managingEditor>admin@opensourcetesting.org (Mark Aberdour)</managingEditor>
                    <webMaster>admin@opensourcetesting.org (Mark Aberdour)</webMaster>
            <item><title>New tool added - miTester for SIP</title>
		<link>http://mitesterforsip.sourceforge.net/</link>                
		<description>miTester for SIP is an automated SIP testing tool designed and developed to take care of the complex pre-deployment testing of SIP applications effectively. This SIP testing tool can be used to simulate SIP call-flows &amp; automate functional, regressionand fault injection tests.

It increases the flexibility of time and resources, avoids redundancy on test execution, increase test coverage, thus increasing the quality and reliability of the system under test.

miTester for SIP supports RFC standards - RFC 3261, RFC 2976, RFC 3428, RFC 3265, RFC 3262, RFC 3311, RFC 3903, RFC 3455.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 22 May 2009 00:00:00 +0100</pubDate></item><item><title>The Sonar plugins forge is up and running</title>
		<link>http://www.opensourcetesting.org/news/?p=1228</link>                
		<description>Sonar is an open source platform to manage code quality.

This week, the Sonar Team announced the release of the version 1.8 that brings 2 new main functionality : a Hotspots service and the management of FindBugs configuration.

Along with this new version, the Sonar plugins forge is now up and running and enables anybody to contribute and extend the existing functionality.

More information is available on the Sonar blog.</description>
		<category>Tool news</category>      
		<pubDate>Tue, 21 Apr 2009 15:04:24 +0100</pubDate></item><item><title>Robot Framework 2.1 has been released</title>
		<link>http://www.opensourcetesting.org/news/?p=1226</link>                
		<description>Robot Framework 2.1 has plenty of new functionality and includes three new standard libraries. Especially the Remote library is interesting because it provides possibilities for distributed testing and creating test libraries using other languages than the natively supported Python and Java. Support for Ruby is already implemented and for example Perl support can be added in the future.</description>
		<category>Tool news</category>      
		<pubDate>Mon, 20 Apr 2009 16:47:03 +0100</pubDate></item><item><title>WebLOAD Open Source declared End of Life.</title>
		<link>http://www.opensourcetesting.org/news/?p=1219</link>                
		<description>WebLOAD Open Source has been declared End of life (EOL). Radview are emailing all registered users that if they still have a version of the product, under the EULA any distribution of the product or using it to service third parties is strictly forbidden. 

However WebLOAD.org now features another product, the WebLOAD Open Source Load Generation Engine which itself points to Sourceforge. The download is called WebLOAD 8.10, which sounds like the old product. I'm confused, but am trying to find out more and will keep you posted.</description>
		<category>Tool news</category>      
		<pubDate>Wed, 15 Apr 2009 21:07:34 +0100</pubDate></item><item><title>New tool added - Om</title>
		<link>http://omfortesting.110mb.com</link>                
		<description>Om (pronounced as &quot;Oh m&quot;) is an Open source command-line tool for generating data for Random Testing &amp; Field testing. It reduces a lot of effort when we need to generate stressful text data for field testing. Om can generate data in 3 different ways using its three different modes of Operation. User can provide an option for generating data consisting of different character types like uppercase, lowercase, numerical, others or any combination of the above four. Om also comes with user manual. It can also generate Random data required for Random testing.</description>
		<category>Tool added</category>      
		<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate></item><item><title>New tool added - Hippo Mocks</title>
		<link>http://www.assembla.com/wiki/show/hippomocks</link>                
		<description>Hippo Mocks is a very intuitive mocking framework that &quot;just works&quot;. The design goals are to have the least amount of complexity in setting up, the least amount of surplus code to maintain, the most readable unit tests and the most portable way to do all of those.</description>
		<category>Tool added</category>      
		<pubDate>Thu, 09 Apr 2009 00:00:00 +0100</pubDate></item><item><title>Testlink 1.8.1 (stable release)</title>
		<link>http://www.opensourcetesting.org/news/?p=1201</link>                
		<description>Test LInk is a web-based test management and test execution system allowing QA teams to create, manage, execute and track test cases and organize them into test plans. Test link 1.8.1 has been released. Fixes: test plan and test suites custom fields displayed on reports, and more </description>
		<category>Tool news</category>      
		<pubDate>Tue, 07 Apr 2009 14:34:07 +0100</pubDate></item><item><title>httest 1.4.1 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1189</link>                
		<description>httest is a scriptable HTTP Test Tool for testing and benchmarking webapplication and HTTP server development. The newest release has several improvements and many bugfixes.

New Features:
- Handle gzipped content request/response
- Urlencode strings for POST request
- Embedded shell scripts</description>
		<category>Tool news</category>      
		<pubDate>Fri, 03 Apr 2009 12:15:33 +0100</pubDate></item><item><title>Sonar 1.7 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1184</link>                
		<description>Sonar is an open source platform that manages Java code quality.

This version brings new features to the product : 

possibility to exclude sources or packages from quality control at the project level
ability to use existing code coverage / unit tests results from build (beta)
extension of the coverage clouds to modules and packages
better comptability with IE6
Fully functional resource viewer, enabling to view source code, tests results, violations, code coverage and duplications
</description>
		<category>Tool news</category>      
		<pubDate>Sun, 29 Mar 2009 08:51:03 +0100</pubDate></item><item><title>TestLink 1.8.0 (final) released</title>
		<link>http://www.opensourcetesting.org/news/?p=1181</link>                
		<description>Our community today released TestLink 1.8.0, a major update to its popular and acclaimed free, open source Test management tool. TestLink 1.8.0 is the culmination of 16 months of efforts from developers, security experts, localization and support communities, and testers from around the globe.

TestLink 1.8 is faster than its predecessor and offers amount of improvements, including the SOAP interface, event logger, test prioritization and extensive under the hood work to improve the stability, usability and performance of the tool. </description>
		<category>Tool news</category>      
		<pubDate>Mon, 23 Mar 2009 21:33:17 +0000</pubDate></item><item><title>Windows Binary for HTTP Test Tool 1.3.4</title>
		<link>http://www.opensourcetesting.org/news/?p=1178</link>                
		<description>httest is a scriptable HTTP Test Tool for testing and benchmarking webapplication and HTTP server development. There is a windows executable available for the newest version of HTTP Test Tool</description>
		<category>Tool news</category>      
		<pubDate>Tue, 17 Mar 2009 12:43:39 +0000</pubDate></item><item><title>benerator 0.5.8 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1177</link>                
		<description>benerator supports you in performing realistic load and performance tests. It is a framework for generating realistic and valid high-volume test data for your system under test. This release provides many enhancements requested by the community, e.g. importing Excel(TM) sheets, support for the Firebird database, custom decimal separators like ',', female family names (in slavic languages), Russian names, improvements of the project wizard and several improvements in user convenience. All known bugs are fixed.</description>
		<category>Tool news</category>      
		<pubDate>Tue, 17 Mar 2009 06:10:45 +0000</pubDate></item><item><title>Automated GUI rendering diff tool jDiffChaser 0.9.1 released</title>
		<link>http://www.opensourcetesting.org/news/?p=1174</link>                
		<description>The latest version of this automated GUI comparison software, a developer tool to avoid rendering regressions without having to take reference screenshots.

You can now add additional zones to ignore during GUI comparisons in external files, use the comparison file editor to edit scenarios, exit the local player using a key shortcut you define, you don't need to add a getFrame method in your code anymore, you can use the Frame Identifier tool to launch jDiffChaser on an application you don't have the code anymore, you can accelerate automated moves, skip animations, you can locally launch a suite of scenarios to test... and you have a better looking report with a new style. Free.</description>
		<category>Tool news</category>      
		<pubDate>Thu, 12 Mar 2009 15:53:24 +0000</pubDate></item><item><title>TestLink 1.8 RC5 is released</title>
		<link>http://www.opensourcetesting.org/news/?p=1173</link>                
		<description>TestLink enables easily to create and manage Test cases as well as organize them into Test plans. This is the last planned release candidate before the release of 1.8.0</description>
		<category>Tool news</category>      
		<pubDate>Tue, 10 Mar 2009 14:15:50 +0000</pubDate></item><item><title>New tool added - Jailer</title>
		<link>http://jailer.sourceforge.net/</link>                
		<description>Jailer is a tool for test data exporting.
It exports consistent, referentially intact row-sets from relational databases. It also removes obsolete data without violating integrity. It is DBMS agnostic (by using JDBC), platform independent, and generates DbUnit datasets, hierarchically structured XML, and topologically sorted SQL-DML.</description>
		<category>Tool added</category>      
		<pubDate>Mon, 16 Feb 2009 00:00:00 +0000</pubDate></item><item><title>New tool added - MIN Test Framework</title>
		<link>https://garage.maemo.org/projects/min</link>                
		<description>MIN is an advanced unit/integration test framework for Linux/Maemo based devices. MIN can be integrated with standard toolchain in Linux (make). It makes testing easy, efficient and what is most important: rapid.</description>
		<category>Tool added</category>      
		<pubDate>Fri, 13 Feb 2009 00:00:00 +0000</pubDate></item><item><title>New tool added - CUnitWin32 </title>
		<link>http://code.google.com/p/cunitwin32/</link>                
		<description>CUnitWin32 is a C/C++ unit testing framework for Microsoft Windows. It's a minimalistic system that with truly independent tests (e.g. global/static variables are initialised between tests).</description>
		<category>Tool added</category>      
		<pubDate>Fri, 13 Feb 2009 00:00:00 +0000</pubDate></item><item><title>TestLink 1.7.5 (stable branch) released</title>
		<link>http://www.opensourcetesting.org/news/?p=1157</link>                
		<description>TestLink is open Test management tool. The release TestLink 1.7.5 contains 22 bug fixes and improvements (especially localizations and bug tracking interface). There is also a fix for missing test results in generated document.
</description>
		<category>Tool news</category>      
		<pubDate>Thu, 12 Feb 2009 13:02:19 +0000</pubDate></item><item><title>Trigger alerts on code quality metrics with Sonar 1.6</title>
		<link>http://www.opensourcetesting.org/news/?p=1154</link>                
		<description>The Sonar team is happy to announce the release of Sonar 1.6.


The new version focuses on the management of quality profiles. It is now possible in Sonar to define thresholds, for example if the code coverage is less than 35% or if complexity by class is greater than 40...


This release is an important step to make Sonar to fully manage source code quality and not only to report on metrics. Have fun with Sonar !
</description>
		<category>Tool news</category>      
		<pubDate>Wed, 11 Feb 2009 21:56:26 +0000</pubDate></item><item><title>TestLink 1.8 RC4 is released</title>
		<link>http://www.opensourcetesting.org/news/?p=1145</link>                
		<description>TestLink is an open source test management tool.The fourth 1.8 release candidate improves stability and usability, solving 38 issues and requests within this build (especially installer and localization). It also includes 
a new feature: User notification on testing assignment via e-mail. </description>
		<category>Tool news</category>      
		<pubDate>Thu, 05 Feb 2009 23:13:06 +0000</pubDate></item></channel></rss>